What is the difference between IGS & CORS?
IGS (International GNSS Service) and CORS (Continuously Operating Reference Stations) are related but distinct concepts in the field of GNSS (Global Navigation Satellite System).
IGS is a global organization that provides GNSS data and products, while CORS is a network of GNSS receivers that provide real-time data for surveying, mapping, and geodetic applications. CORS stations are typically installed at permanent locations and continuously collect data from GNSS satellites, which is then transmitted to a central server and made available to users through the internet.
The IGS operates its own network of GNSS stations, which it uses to generate precise orbit and clock solutions for GNSS satellites, as well as precise coordinates for GNSS stations. The data and products generated by the IGS are used for a variety of purposes, including navigation, surveying, mapping, geodesy, and scientific research.
In summary, IGS is an organization that provides GNSS data and products, while CORS is a network of GNSS receivers that provide real-time GNSS data. Both IGS and CORS play important roles in advancing the field of GNSS and supporting a variety of GNSS applications.
IGS | CORS | |
---|---|---|
Purpose | Provide high-precision GNSS data products and services | Provide real-time GNSS data for surveying and geodetic purposes |
Type of Data | GNSS satellite orbit and clock solutions, station coordinate and velocity solutions, GNSS receiver and antenna phase center information, and GNSS data | GNSS data and observations from a network of permanent reference stations |
Data Processing | Data products are processed to correct for biases and errors, and to improve the accuracy and reliability of the data | Data from CORS are processed in real-time to correct for biases and errors and to provide the most accurate and reliable GNSS data possible |
Use Cases | Geodetic reference systems, mapping, land management, urban planning, navigation, disaster management, environmental monitoring | Surveying, geodetic reference systems, engineering, construction, land management |
Frequency of Updates | Regularly updated to reflect changes in the Earth's surface and to improve the accuracy of the reference system | Data from CORS are updated in real-time to reflect changes in the Earth's surface and to provide the most accurate GNSS data possible |
Availability of Data Products | Data products are available for download from the IGS website | Data from CORS are typically available through an API or web interface provided by the operating organization |
Comments
Post a Comment